Winners of Fall NABC Robot Individual Practice Tournament #1
Last weekend, November 9-10, ACBL BBOers were invited to play in the first NABC ...
Congratulations to everyone who topped the high score leaderboard this year for ACBL Express Individual! Click here to see top players of the year for other BBO games.
Date | Username | Name in profile | High Score | Tables |
---|---|---|---|---|
2023-03-13 | Judibon | Judy | 84.94 | 14 |
2023-06-23 | mathmind | 84.91 | 11 | |
2023-06-06 | HUXHPXU | JOSEPH PAS | 84.04 | 10 |
2023-01-18 | catcam | Cat | 83.23 | 10 |
2023-05-14 | Leberblume | Edith Gruber | 82.67 | 14 |
2023-03-04 | gc0417 | Gail | 82.57 | 14 |
2023-09-16 | raboyd | ruth - pgh. pa. | 82.18 | 11 |
2023-03-24 | Cvilleplay | Martha | 82.17 | 13 |
2023-04-17 | Dentiatris | Denise | 81.75 | 12 |
2023-12-03 | danieldbh1 | 81.66 | 15 | |
2023-12-09 | JimRash | James A. Rash | 81.37 | 16 |
2023-09-11 | NicoleZ9 | Linda | 81.32 | 16 |
2023-07-29 | kellonius | Robert | 81.25 | 15 |
2023-07-20 | jarsstep | annie | 81.2 | 20 |
2023-04-12 | jean673 | EJG | 81.02 | 15 |
2023-07-06 | judysandi | Judy MUlroy | 80.96 | 18 |
2023-05-17 | bgordon49 | Robert Gordon | 80.61 | 18 |
2023-07-07 | Toby Keith | Jodee | 80.43 | 13 |
2023-05-16 | danieldbh1 | 80.4 | 15 | |
2023-08-06 | ldlspinks | Ima Mole | 80.1 | 17 |
Date | Username | Name in profile | High Score | Tables |
---|---|---|---|---|
2023-01-10 | haradob | Haroula Dobyns | 79.37 | 12 |
2023-06-26 | smck86 | Shirley mckinney | 76.11 | 11 |
2023-08-05 | gmr1066 | Manning Rountree | 71.85 | 13 |
2023-07-21 | Redlipstic | Judy Fuller | 70.81 | 15 |
2023-06-06 | bridgesoul | Sheryl | 69.04 | 15 |
2023-02-25 | bdanforth | Barbara | 67.2 | 17 |
2023-11-25 | MrTiger1 | Private | 66.5 | 11 |
2023-11-24 | gunlaw | Vincenzo | 65.46 | 13 |
2023-05-06 | pookes | RLM | 64.42 | 13 |
2023-12-08 | mark2820 | Mark Hyma | 63.88 | 12 |
2023-03-13 | lbsmith622 | Linda Smith | 63.78 | 12 |
2023-09-01 | jettej44 | Jim Tanner | 63.7 | 13 |
2023-01-18 | jolly123 | carol markham | 62.43 | 10 |
2023-08-15 | BaileyCat | private | 62.42 | 12 |
2023-03-08 | pudne | Pud Patterson | 62.25 | 13 |
2023-11-28 | atherton | private | 61.6 | 13 |
2023-02-11 | smager | Steve | 61.54 | 11 |
2023-09-24 | sbjfranks | Betsy Franks | 60.5 | 11 |
2023-01-04 | slatalla2 | Michelle Slatalla | 60.16 | 16 |
2023-05-18 | twin91 | Jean Adams | 60.08 | 10 |
ACBL Express Individuals MP and IMP are available every hour from 7AM to 1AM US Eastern Time. These games are open to all; you do not need an ACBL membership to participate.
If you are an ACBL member, remember to add your ACBL number on file with BBO in order to have your masterpoints reported to the ACBL each month. If you need to update your ACBL number, you can do so by clicking here.