Win Red & Gold in the Fall NABC Robot Individual (November 23-25)
Earn the National title, too! The NABC Robot Individual is just around the corne...
Big congratulations go to everyone who topped the high score leaderboard this year for ACBL Speedball Pairs! Click here to see top players of the year for other BBO games.
Date | Usernames | Names in profiles | High Score | Tables |
---|---|---|---|---|
2023-05-25 | Freddie12+SPQPAM | Toni+pam | 87.83 | 68 |
2023-04-18 | sorenveel+andreasw | Søren Caspersen+Andreas W. Plejdrup Meister | 87.62 | 59 |
2023-03-23 | datla12+bellhorn17 | Datla+Mike | 85.9 | 75 |
2023-10-10 | 2020kida+updk | Kirsten Dalgaard Sørensen+Uffe Poulsen | 85.44 | 50 |
2023-10-02 | greek a+Sterman | Andy Caranicas+Richard Lawson | 85.17 | 27 |
2023-02-24 | jrl1010+iceland3 | jay levy+Ella | 85.07 | 65 |
2023-05-27 | slamish+muffinsfin | Saad Dahdouh+ | 84.89 | 54 |
2023-03-05 | arnemohr46+ashplague | Arne+Anders Hagen | 84.29 | 88 |
2023-08-18 | mizmeck+jjmeck | Sally Meckstroth+Jeff Meckstroth | 84.25 | 59 |
2023-04-27 | Juanca+suili | Juan K+Luisana | 83.7 | 30 |
2023-03-17 | melibake11+eipiq0 | Melissa Baker+Private | 83.66 | 77 |
2023-02-09 | trotto+ketil | Adam Hintertan +Private | 83.6 | 83 |
2023-10-11 | davefred+jrb812 | the Bull+private | 83.57 | 27 |
2023-04-14 | kaptanzek+ckahraman | IZMIR BILIMSEL BRIC 350733+Cahit kahraman | 83.37 | 77 |
2023-10-03 | mollbridge+kum2020 | Christopher Moll+ | 83.36 | 74 |
2023-09-15 | mony555+garni1 | Private+Nitro | 83.28 | 66 |
2023-11-30 | napp0+vkiss | Robert Miron+Lavth o/e03/14/2/2+Q5 ITALIAN | 83.24 | 47 |
2023-10-01 | Doubler44+andrewgo | Charles+andrewgofreed | 83.21 | 72 |
2023-02-03 | pearsondr7+TAURUS514 | doug pearson+Len | 83.02 | 50 |
2023-09-04 | Bridgetd81+pegariah | Bob Craig+Peggy Craig | 82.76 | 25 |
Date | Usernames | Names in profiles | High Score | Tables |
---|---|---|---|---|
2023-10-01 | gab7nt+herbie22 | Gabby Kamil+Mike K | 85.47 | 20 |
2023-07-24 | Tota 225+goga30 | Private+Magdy Ramzy | 85.06 | 80 |
2023-09-01 | Allets 006+ALarsson | 77.77 | 51 | |
2023-11-17 | ddyan+woodwork | neg dbl rkc 0314+Mark Leighton | 77.5 | 29 |
2023-02-16 | ererdal+lone05 | erdal er+Lone Rungholm | 73.63 | 36 |
2023-09-22 | gab7nt+herbie22 | Gabby Kamil+Mike K | 73.26 | 33 |
2023-03-15 | madseyde+ashplague | mads+Anders Hagen | 73.22 | 58 |
2023-06-20 | gab7nt+herbie22 | Gabby Kamil+Mike K | 72.66 | 55 |
2023-10-21 | Cmdad+honnydoo | Barry+ Sandy | 71.35 | 48 |
2023-02-14 | Rocky f+Woodwork | Robert Fiorendino+Mark Leighton | 71.34 | 53 |
2023-10-22 | gab7nt+herbie22 | Gabby Kamil+Mike K | 70.99 | 27 |
2023-10-08 | arteeru+irwinlinda | Arthur Rubenstein+linda joan green | 70.56 | 45 |
2023-01-27 | greenma+fasteddie3 | Bob Sagor+Ed | 70.36 | 63 |
2023-09-15 | Leni Holtz+ferrocious | Leonard Holtz+jeff ferro | 70.35 | 48 |
2023-06-30 | nooze1+viclev45 | 70.23 | 53 | |
2023-05-18 | bumportant+Donnarod | Eric Rodwell+ | 70.08 | 52 |
2023-05-18 | csrao+melsense | C.SRINIVASARAO+Melvin lubart. | 70 | 46 |
2023-02-15 | etremebids+j2 | Farhad +Private | 69.66 | 54 |
2023-03-26 | suchoparek+mcory0732 | Piotr Suchodolski 13028+Mateo | 69.1 | 29 |
2023-08-04 | gramommy+vivlmnz322 | gail zuckerman+Lorraine | 68.86 | 34 |
ACBL Speedball Pairs MP and IMP are available every hour from 7AM to 1AM US Eastern Time. These games are open to all; you do not need an ACBL membership to participate.
If you are an ACBL member, remember to add your ACBL number on file with BBO in order to have your masterpoints reported to the ACBL each month. If you need to update your ACBL number, you can do so by clicking here.