Winners of Fall NABC Robot Individual Practice Tournament #1
Last weekend, November 9-10, ACBL BBOers were invited to play in the first NABC ...
Well done to all the players who made it onto the high score leaderboard this year for ACBL Open Pairs! Click here to see top players of the year for other BBO games.
Date | Usernames | Names in profiles | High Score | Tables |
---|---|---|---|---|
2023-04-14 | anaspapa99+waltsu | Doug Schulte+johan lindstedt | 83.65 | 24 |
2023-08-25 | poldo+ROSSANNAR | gianni ruspa+annaelisa rosetta | 82.27 | 88 |
2023-01-02 | lee44+jack7ntfl | Lee+Jack Jones | 82.23 | 63 |
2023-05-05 | bambik+orso51 | apek kowalski+Carlo Bortoletti | 81.55 | 86 |
2023-06-21 | Sloof+FrancesSSS | H. Jay Sloofman+Frances Schneider | 80.68 | 81 |
2023-03-27 | harelliott+dticen | Harry Elliott+Dave Ticen | 80.38 | 105 |
2023-03-24 | jehu49+mpp8 | Hugh Hillaker+Michael Penick | 80.14 | 156 |
2023-07-10 | wordman17+jmpa21 | Barry Gorski+Jeanne Gehret | 79.96 | 62 |
2023-07-30 | pro12+rooha | Paul O'Hara+Roisin O'Hara | 79.87 | 88 |
2023-11-09 | boreson+cabrown1 | Michael Boreson+Cathy Brown | 79.85 | 85 |
2023-10-27 | gailhey+rayhey1 | Gail Jotcham+Ray Jotcham | 79.74 | 125 |
2023-04-09 | colorz+guptanyc | RED+ Ash Gupta | 79.58 | 84 |
2023-05-22 | grzesio1+phdan | grzegorz narkiewicz+K | 79.56 | 89 |
2023-10-17 | tomnace+dlhphoto | thomas allan+ David Hoffman | 79.48 | 79 |
2023-03-13 | leora1+wings1 | Private+ Mr. froghats | 79.39 | 98 |
2023-10-25 | 990826+tutu99 | 79.32 | 19 | |
2023-08-21 | gogosox+apineles | Howard +Abe Pineles | 79.24 | 104 |
2023-06-22 | kha66+jansen11 | Arve F.+Jonny Hansen | 79.15 | 81 |
2023-01-11 | boreson+cabrown1 | Michael Boreson+Cathy Brown | 79.12 | 139 |
2023-04-14 | Lgkoeppel+germs345 | lynne koeppel+Zach Grossack | 79.11 | 93 |
2023-08-04 | JillMarieM+Pilotboat | Jill McCormick+Steve Anderson | 79.11 | 105 |
ACBL Open Pairs are available every hour during the day. These games are open to all; you do not need an ACBL membership to participate.
If you are an ACBL member, remember to add your ACBL number on file with BBO in order to have your masterpoints reported to the ACBL each month. If you need to update your ACBL number, you can do so by clicking here.