Win Red & Gold in the Fall NABC Robot Individual (November 23-25)
Earn the National title, too! The NABC Robot Individual is just around the corne...
Big congratulations go to everyone who topped the high score leaderboard this year for ACBL 0-499 Pairs! Click here to see top players of the year for other BBO games.
Date | Usernames | Names in Profiles | High Score | Tables |
---|---|---|---|---|
2023-03-20 | tsunami317+Tanek42 | Zac McClure+Seth McClure | 80.22 | 58 |
2023-01-30 | ponette20+lemarteau | Victor Robert/Galaxy Prime+Marcel Deslongchamps | 80.09 | 52 |
2023-01-22 | maher+rwh1979 | maher+ahmed | 79.47 | 55 |
2023-03-01 | AmyNorcros+keelymarie | Amy Norcross+Keely Woodall | 78.87 | 45 |
2023-07-12 | gretzinger+Dclark174 | John H Gretzinger+Dick Clark | 78.86 | 19 |
2023-01-05 | CPNP40+EM48 | Chris Fleagle+Joe Fleagle | 78.82 | 35 |
2023-02-17 | tsunami317+tanek42 | Zac McClure+Seth McClure | 78.61 | 21 |
2023-09-02 | maher+rwh1979 | maher+ahmed | 78.43 | 20 |
2023-02-22 | maher+rwh1979 | maher+ahmed | 78.34 | 23 |
2023-08-08 | 1sayc+0 awan | Kris+Awan | 78.33 | 40 |
2023-01-28 | Sunpower+mliberty | Sunpower+Matt | 77.6 | 50 |
2023-10-02 | Fmlsvi+sclsvi | Frances Meagher-Lange+Stuart Lange | 77.57 | 51 |
2023-05-30 | arlarn1+albie2 | arnold meyers+Albert Sperling | 77.54 | 29 |
2023-01-11 | shefferly+whitenow01 | Sue Adams+Nick | 77.44 | 23 |
2023-03-24 | williamwas+hartiii | bill+Bill Hart | 77.42 | 55 |
2023-07-20 | vinnyjf+Kathysmall | Vinny Freaney+Margaret Freaney | 77.42 | 46 |
2023-05-02 | QuickDraw2+prslivermo | James McGraw+Padmini Sokkappa | 76.87 | 52 |
2023-04-13 | flagolfer+5florida | Patrick Palfrey+ Joanne Cichon | 76.76 | 46 |
2023-03-29 | sholay+Fermat11 | Prabhat Mishra+Hemant | 76.76 | 23 |
2023-05-15 | tarponcove+marilynes | Barbara N+ Marilyn | 76.67 | 50 |
ACBL 0-499 Pairs are available every two hours during the day. You must have an ACBL number on file with BBO to register. If you need to update your ACBL number, you can do so by clicking here.