Congratulations go to Jingsong Liu (zilon) from Renton, Washington, for winning this month's Stars & Platinum Robot Individual!
Jingsong scored well throughout the tournament, finishing in 4th on the first and second days, and placing well on the final day. His consistency meant he came in with 63.82% to take a well deserved top spot on the podium.
Alexej V. Gerasimov (avgera), a star player from Portugal, claimed the runner-up position with a score of 63.60%. Hot on Alexej's heels was Nils Kvangraven (nils123), a star player from Norway, finishing closely behind with a score of 63.53%. It was close at the top with 0.29 separating the podium!
Congratulations to all the winners, and thanks to all of you who took part and pushed the winners hard.
Rank | Name | Score (%) | Prize |
---|---|---|---|
1 | Jingsong Liu (zilon) | 63.82 | 100 BB$ |
2 | Alexej V. Gerasimov (avgera) | 63.60 | 50 BB$ |
3 | Nils Kvangraven (nils123) | 63.53 | 20 BB$ |
4 | Jim Munday (jmunday) | 62.89 | 10 BB$ |
5 | Michel Lorber (M_L) | 61.76 | 10 BB$ |
6 | Sergey Orlov (orel) | 61.59 | 10 BB$ |
7 | Yuval Yener (yuval10) | 61.47 | 10 BB$ |
8 | Bradley Furnish (KSKC) | 61.13 | 10 BB$ |
9 | Lin-Huan Chen (LC Chen) | 60.58 | 10 BB$ |
10 | Ahmed hussein (BAKLY) | 60.52 | 10 BB$ |
Here are the top performers from days 1 to 3.
Rank | Name | Score (%) | Prize |
---|---|---|---|
1 | Russell Samuel (daffydoc) | 68.37 | 10 BB$ |
2 | Michel Lorber (M_L) | 67.43 | 10 BB$ |
3 | Samuel Hirschman (shirschman) | 67.28 | 10 BB$ |
Rank | Name | Score (%) | Prize |
---|---|---|---|
1 | Eric Xiao (spade__A) | 67.30 | 10 BB$ |
2 | Alexey V. Gerasimov (avgera) | 67.22 | 10 BB$ |
3 | Yuval Yener (yuval10) | 67.00 | 10 BB$ |
Rank | Name | Score (%) | Prize |
---|---|---|---|
1 | Ferda Zorlu (ferda64) | 68.65 | 10 BB$ |
2 | Jonathan Weinstein (jlw77) | 65.39 | 10 BB$ |
3 | Ahmed hussein (BAKLY) | 64.80 | 10 BB$ |
See the full leaderboard below.