September 2023 BBO Points Leaders

Congratulations to the top 30 BBO Point winners for September 2023. The BB$ prizes shown are on top of any regular prizes won. Well done everyone!

If you're looking to win more points try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.

September BBO Points Race Winners:
Rank Player Points Prize
1 J nullve 819.61 100 BB$
2 1 fchang 689.57 50 BB$
3 K Zhenya__S 560.97 25 BB$
4 A usla 523.18 10 BB$
5 Q tugbarsb 445.48 10 BB$
6 1 yuval10 431.72 10 BB$
7 J gill 428.59 10 BB$
8 Q P_Bridge 415.78 10 BB$
9 J specialkfs 414.08 10 BB$
10 K will212 413.16 10 BB$
11 1 Leo LaSota 410.42 10 BB$
12 K jhlindsey2 394.09 10 BB$
13 K dvkr 385.06 10 BB$
14 K pijo5 375.09 10 BB$
15 71 RockFort 371.87 10 BB$
16 84 marekw 353.41 5 BB$
17 Q bandyo_sk 345.98 5 BB$
18 J Super1963 345.86 5 BB$
19 J 100567 344.23 5 BB$
20 J gdum111 341.76 5 BB$
21 K punxsyphil 339.53 5 BB$
22 Q pgs58 339.51 5 BB$
23 K jccasper 328.85 5 BB$
24 J StanS99 326.34 5 BB$
25 J lolobrigid 317.22 5 BB$
26 K mustjaak 315.70 5 BB$
27 K Singgasana 313.08 5 BB$
28 J carmela36 312.66 5 BB$
29 19 pyzh 307.62 5 BB$
30 Q adameba 303.90 5 BB$

Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.

Leave a Reply

Your email address will not be published. Required fields are marked *

1 2 3 179
crossmenu