Double Masterpoints® in ACBL Daylongs on December 31
Finish the year with double points! On Thursday, December 31, every ACBL World d...

If you're looking to win more points try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
| Rank | Player | Points | Prize |
|---|---|---|---|
| 1 | 819.61 | 100 BB$ | |
| 2 | 689.57 | 50 BB$ | |
| 3 | 560.97 | 25 BB$ | |
| 4 | 523.18 | 10 BB$ | |
| 5 | 445.48 | 10 BB$ | |
| 6 | 431.72 | 10 BB$ | |
| 7 | 428.59 | 10 BB$ | |
| 8 | 415.78 | 10 BB$ | |
| 9 | 414.08 | 10 BB$ | |
| 10 | 413.16 | 10 BB$ | |
| 11 | 410.42 | 10 BB$ | |
| 12 | 394.09 | 10 BB$ | |
| 13 | 385.06 | 10 BB$ | |
| 14 | 375.09 | 10 BB$ | |
| 15 | 371.87 | 10 BB$ | |
| 16 | 353.41 | 5 BB$ | |
| 17 | 345.98 | 5 BB$ | |
| 18 | 345.86 | 5 BB$ | |
| 19 | 344.23 | 5 BB$ | |
| 20 | 341.76 | 5 BB$ | |
| 21 | 339.53 | 5 BB$ | |
| 22 | 339.51 | 5 BB$ | |
| 23 | 328.85 | 5 BB$ | |
| 24 | 326.34 | 5 BB$ | |
| 25 | 317.22 | 5 BB$ | |
| 26 | 315.70 | 5 BB$ | |
| 27 | 313.08 | 5 BB$ | |
| 28 | 312.66 | 5 BB$ | |
| 29 | 307.62 | 5 BB$ | |
| 30 | 303.90 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.