
Win an iPad in the Clubhouse this July
Every month in the ACBL Clubhouse, we celebrate our most active players. Normall...
If you're looking to win more points try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
Rank | Player | Points | Prize |
---|---|---|---|
1 | ![]() |
785.79 | 100 BB$ |
2 | ![]() |
736.07 | 50 BB$ |
3 | ![]() |
708.82 | 25 BB$ |
4 | ![]() |
460.06 | 10 BB$ |
5 | ![]() |
428.46 | 10 BB$ |
6 | ![]() |
426.91 | 10 BB$ |
7 | ![]() |
418.26 | 10 BB$ |
8 | ![]() |
410.47 | 10 BB$ |
9 | ![]() |
409.71 | 10 BB$ |
10 | ![]() |
407.2 | 10 BB$ |
11 | ![]() |
406.4 | 10 BB$ |
12 | ![]() |
402.75 | 10 BB$ |
13 | ![]() |
390.84 | 10 BB$ |
14 | ![]() |
389.8 | 10 BB$ |
15 | ![]() |
388.2 | 10 BB$ |
16 | ![]() |
382.42 | 5 BB$ |
17 | ![]() |
381.16 | 5 BB$ |
18 | ![]() |
373.76 | 5 BB$ |
19 | ![]() |
362.95 | 5 BB$ |
20 | ![]() |
359.99 | 5 BB$ |
21 | ![]() |
355.43 | 5 BB$ |
22 | ![]() |
354.1 | 5 BB$ |
23 | ![]() |
353.74 | 5 BB$ |
24 | ![]() |
350.84 | 5 BB$ |
25 | ![]() |
350.58 | 5 BB$ |
26 | ![]() |
344.81 | 5 BB$ |
27 | ![]() |
340.74 | 5 BB$ |
28 | ![]() |
338.98 | 5 BB$ |
29 | ![]() |
338.74 | 5 BB$ |
30 | ![]() |
335.46 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.