WBF Women's Online Autumn Festival 2024 - Pairs Rankings
Schedule | Festival page | How to join Pairs Rankings...
Congratulations go to Alex Perlin for his second Stars & Platinum Robot Individual win in 4 months! That's some going, especially when you consider he was up against 1151 top players.
His victory was a story of consistently high scoring, finishing 2nd on day 1, 9th on day 2 and 1st on day 3. He eventually finished on 64.58%. You can find out more about Alex here in a recent interview that we did with him. It's a nice read, click here to find out more about him.
Another consistent performer, Jonathan Weinstein (jlw77) came in 2nd place with 61.92% and close behind in 3rd was Sławomir Niajko (slawek_sl) on 61.66%. Congratulations everyone!
Name | Score (%) | Rank |
---|---|---|
Alex Perlin (ashdown4) | 64.58 | 1 |
Jonathan Weinstein (jlw77) | 61.92 | 2 |
Sławomir Niajko (slawek_sl) | 61.66 | 3 |
Here are the top performers from days 1 to 3.
Name | Score (%) | Rank |
---|---|---|
Klaus Reps (Rops) | 68.22 | 1 |
Alex Perlin (ashdown4) | 65.32 | 2 |
Jonathan Weinstein (jlw77) | 65.31 | 3 |
Name | Score (%) | Rank |
---|---|---|
Alan Schwartz (alansc) | 66.59 | 1 |
Faruk Masic (FARE) | 65.55 | 2 |
Ahmed Samir (A_Samir) | 65.37 | 3 |
Name | Score (%) | Rank |
---|---|---|
Alex Perlin (ashdown4) | 65.63 | 1 |
Sławomir Niajko (slawek_sl) | 65.43 | 2 |
Dorn Bishop (DornBishop) | 64.51 | 3 |
See the full leaderboard below.
Thanks I have never played online in a tournament with strangers but this interests me a lot