Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | usla | 859.12 | 100 BB$ |
2 | Zhenya__S | 659.40 | 50 BB$ |
3 | yuval10 | 564.51 | 25 BB$ |
4 | fchang | 536.63 | 10 BB$ |
5 | will212 | 448.74 | 10 BB$ |
6 | Super1963 | 439.82 | 10 BB$ |
7 | btn03 | 433.48 | 10 BB$ |
8 | jhlindsey2 | 432.96 | 10 BB$ |
9 | terasak | 421.01 | 10 BB$ |
10 | tugbarsb | 414.50 | 10 BB$ |
11 | 100567 | 383.91 | 10 BB$ |
12 | Singgasana | 383.58 | 10 BB$ |
13 | nullve | 380.93 | 10 BB$ |
14 | sammaitar | 379.42 | 10 BB$ |
15 | Gorge Zhu | 378.18 | 10 BB$ |
16 | dvkr | 369.90 | 5 BB$ |
17 | RockFort | 368.99 | 5 BB$ |
18 | pyzh | 368.17 | 5 BB$ |
19 | gill | 366.39 | 5 BB$ |
20 | marekw | 362.92 | 5 BB$ |
21 | punxsyphil | 355.87 | 5 BB$ |
22 | Wojtekmor | 355.51 | 5 BB$ |
23 | 000kostur | 343.13 | 5 BB$ |
24 | P_Bridge | 331.77 | 5 BB$ |
25 | 1hilik | 331.03 | 5 BB$ |
26 | danrai | 325.27 | 5 BB$ |
27 | Wafiak | 324.12 | 5 BB$ |
28 | gdum111 | 319.90 | 5 BB$ |
29 | gerbs5 | 319.45 | 5 BB$ |
30 | shark65 | 317.37 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.