Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | usla | 641.10 | 100 BB$ |
2 | fchang | 613.82 | 50 BB$ |
3 | Zhenya__S | 559.47 | 25 BB$ |
4 | yuval10 | 440.75 | 10 BB$ |
5 | tugbarsb | 435.20 | 10 BB$ |
6 | will212 | 433.42 | 10 BB$ |
7 | carmela36 | 407.84 | 10 BB$ |
8 | S Batory | 395.32 | 10 BB$ |
9 | 1hilik | 379.78 | 10 BB$ |
10 | Super1963 | 369.57 | 10 BB$ |
11 | RockFort | 367.76 | 10 BB$ |
12 | btn03 | 366.12 | 10 BB$ |
13 | lolobrigid | 362.38 | 10 BB$ |
14 | pijo5 | 360.74 | 10 BB$ |
15 | 0 41 ustad | 358.72 | 10 BB$ |
16 | mustjaak | 342.48 | 5 BB$ |
17 | sammaitar | 333.90 | 5 BB$ |
18 | rott2020 | 327.03 | 5 BB$ |
19 | ppvv123 | 319.06 | 5 BB$ |
20 | punxsyphil | 318.19 | 5 BB$ |
21 | jhlindsey2 | 316.09 | 5 BB$ |
22 | Dannysen | 307.88 | 5 BB$ |
23 | yelii | 302.52 | 5 BB$ |
24 | marekw | 299.78 | 5 BB$ |
25 | gill | 299.75 | 5 BB$ |
26 | vladi_13 | 298.21 | 5 BB$ |
27 | dvkr | 296.89 | 5 BB$ |
28 | Vilmar | 295.86 | 5 BB$ |
29 | mtvesuvius | 293.31 | 5 BB$ |
30 | avishefi | 290.71 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.