Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | Zhenya__S | 697.12 | 100 BB$ |
2 | fchang | 592.28 | 50 BB$ |
3 | usla | 508.87 | 25 BB$ |
4 | mtvesuvius | 418.72 | 10 BB$ |
5 | S Batory | 405.93 | 10 BB$ |
6 | mcauley | 398.61 | 10 BB$ |
7 | Dannysen | 393.12 | 10 BB$ |
8 | punxsyphil | 390.34 | 10 BB$ |
9 | Super1963 | 385.52 | 10 BB$ |
10 | mustjaak | 366.95 | 10 BB$ |
11 | jhlindsey2 | 364.71 | 10 BB$ |
12 | pijo5 | 362.74 | 10 BB$ |
13 | gdum111 | 348.28 | 10 BB$ |
14 | yuval10 | 344.86 | 10 BB$ |
15 | Singgasana | 343.78 | 10 BB$ |
16 | 0 41 ustad | 339.12 | 5 BB$ |
17 | will212 | 330.44 | 5 BB$ |
18 | gill | 329.78 | 5 BB$ |
19 | carmela36 | 328.81 | 5 BB$ |
20 | Wojtekmor | 318.17 | 5 BB$ |
21 | lolobrigid | 310.48 | 5 BB$ |
22 | sammaitar | 310.34 | 5 BB$ |
23 | pgs58 | 305.12 | 5 BB$ |
24 | tugbarsb | 303.99 | 5 BB$ |
25 | dvkr | 302.17 | 5 BB$ |
26 | gerbs5 | 300.37 | 5 BB$ |
27 | Leo LaSota | 299.08 | 5 BB$ |
28 | 1hilik | 293.79 | 5 BB$ |
29 | RockFort | 293.21 | 5 BB$ |
30 | P_Bridge | 292.79 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.