All good things come to an end, and so concludes another delightful Women's Festival. A heartfelt thank you to all participants; it's been a pleasure spending a week with friends, engaging in video chats, competing for prizes, and enjoying great bridge. The winners will be officially announced next week during a special Women's Festival Reunion tournament.
Kudos to Deb Smith, Tracey Bauer, Louise Nilsen, Jane, Vicky, Gai, and all the top finalists for their outstanding performances. We look forward to seeing everyone at the closing tournament next week!
Overall leaders: (Click here for all)
Rank | BBO username | Player name | Country | Score | BB$ Prize | WBF Points | |
---|---|---|---|---|---|---|---|
1 | Fizzcat | Deborah Smith | New Zealand | 5.68 | $50 | 200 | |
2 | MarinTlc | Tracey Bauer | USA | 5.05 | $30 | 140 | |
3 | wiskey04 | Louise Nilsen | Norway | 4.60 | $20 | 100 | |
4 | janeM055 | Jane Elizabeth Moss | England | 4.56 | $10 | 80 | |
5 | vicky82 | Virginia Chediak | Norway | 4.40 | $10 | 60 | |
6 | gaimaman | Gai Maman | Israel | 4.37 | $5 | 40 | |
7 | SFoxa | Sveta Badrankova | Lithuania | 4.11 | $5 | 20 | |
8 | arielsp | Amy Mitura | USA | 4.01 | $5 | 18 | |
9 | Buccaneer_ | Lynda Young | Australia | 3.75 | $5 | 16 | |
10 | ewska | Ewa Sobolewska | Poland | 3.74 | $5 | 14 | |
11 | zedcat39 | Francesca Walton | Canada | 3.68 | $3 | 12 | |
12 | Madra1 | Deirdre O’Halloran | Ireland | 3.66 | $3 | 10 | |
13 | Bulock | Patricia Herrera | Mexico | 3.58 | $3 | 9 | |
14 | nanogirl | Kathy Flynn | USA | 3.34 | $3 | 8 | |
15 | Tresi | Awuy Polii Tracy | Indonesia | 3.25 | $3 | 7 | |
16 | Dropke | Julienne Lemmens | Belgium | 3.13 | 6 | ||
17 | eva1 | Eva Fortova | Czech Republic | 3.11 | 5 | ||
18 | liliasl | Lilias Susan Lamont | Great Britain | 2.96 | 4 | ||
19 | Lova_1 | Elisabeth Stenberg | Sweden | 2.95 | 3 | ||
20 | ani123 | Anna Dosseva | Canada | 2.93 | 2 |
Individual ranking (human tourneys): (Click here for all)
Rank | BBO username | Player name | Country | Score |
1 | MarinTlc | Tracey Bauer | USA | 1.75 |
2 | janeM055 | Jane Elizabeth Moss | England | 1.72 |
3 | sabina_ka | Sabina Blitek | Poland | 166 |
4 | Lova_1 | Elisabeth Stenberg | Sweden | 1.55 |
5 | eva1 | Eva Fortova | Czech Republic | 1.36 |
6 | wiskey04 | Louise Nilsen | Norway | 1.36 |
7 | arielsp | Amy Mitura | USA | 1.35 |
8 | Dropke | Julienne Lemmens | Belgium | 1.21 |
9 | SFoxa | Sveta Badrankova | Lithuania | 1.15 |
10 | vicky82 | Virginia Chediak | Norway | 1.11 |
Individual Ranking (Robot Tourneys): (Click here for all)
Rank | BBO ID | Name | Coutry | Score |
1 | Fizzcat | Deborah Smith | New Zealand | 3.73 |
2 | gaimaman | Gai Maman | Israel | 3.33 |
3 | SFoxa | Sveta Badrankova | Lithuania | 2.58 |
4 | Buccaneer_ | Lynda Young | Australia | 2.31 |
5 | vicky82 | Virginia Chediak | Norway | 2.29 |
6 | sagari | Sagari Singh | Hong kong | 2.19 |
7 | Madra1 | Deirdre O’Halloran | Ireland | 2.17 |
8 | wiskey04 | Louise Nilsen | Norway | 2.11 |
9 | MarinTlc | Tracey Bauer | USA | 2.06 |
10 | Tresi | Awuy Polii Tracy | Indonesia | 1.98 |
Pairs ranking: (Click here for all)
Rank | BBO ID | Name | Coutry | Score |
1 | Fizzcat | Deborah Smith | New Zealand | 4.15 |
2 | wiskey04 | Louise Nilsen | Norway | 3.23 |
2 | arielsp | Amy Mitura | USA | 3.23 |
4 | janeM055 | Jane Elizabeth Moss | England | 2.83 |
5 | nanogirl | Kathy Flynn | USA | 2.61 |
6 | ewska | Ewa Sobolewska | Poland | 2.58 |
7 | Bulock | Patricia Herrera | Mexico | 2.56 |
8 | MarinTlc | Tracey Bauer | USA | 2.50 |
9 | vicky82 | Virginia Chediak | Norway | 2.43 |
10 | YokoSobel | Yoko Sobel | USA | 1.87 |
New! Daily Race: Click here.
List of all the tournaments: Here
[…] Deborah Smith (Fizzcat sur BBO) vient de triompher pour la deuxième année consécutive au 2023 WBF Women's Spring Festival, vainqueur aussi bien de l’individuel face aux robots que du tournoi par paires. Elle avait […]
[…] Smith (known as Fizzcat) from New Zealand has once again emerged victorious in the 2023 WBF Women's Spring Festival, leading in both the individual robot tournament and the pairs tournament. She's now won in the […]
[…] You can find all the results here. […]
[…] Provisional Results: Click here […]