Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | Zhenya__S | 705.41 | 100 BB$ |
2 | usla | 608.33 | 50 BB$ |
3 | fchang | 557.94 | 25 BB$ |
4 | P_Bridge | 488.29 | 10 BB$ |
5 | punxsyphil | 484.67 | 10 BB$ |
6 | gill | 482.43 | 10 BB$ |
7 | S Batory | 473.91 | 10 BB$ |
8 | Singgasana | 416.83 | 10 BB$ |
9 | 0 41 ustad | 409.50 | 10 BB$ |
10 | pijo5 | 408.92 | 10 BB$ |
11 | mcauley | 401.48 | 10 BB$ |
12 | specialkfs | 396.18 | 10 BB$ |
13 | mustjaak | 392.84 | 10 BB$ |
14 | vladi_13 | 392.18 | 10 BB$ |
15 | pgs58 | 379.68 | 10 BB$ |
16 | yuval10 | 372.64 | 5 BB$ |
17 | lolobrigid | 368.00 | 5 BB$ |
18 | RockFort | 364.55 | 5 BB$ |
19 | rott2020 | 364.50 | 5 BB$ |
20 | will212 | 360.41 | 5 BB$ |
21 | dvkr | 360.08 | 5 BB$ |
22 | sammaitar | 352.21 | 5 BB$ |
23 | napp0 | 348.96 | 5 BB$ |
24 | Dannysen | 340.71 | 5 BB$ |
25 | BatmanBrad | 340.46 | 5 BB$ |
26 | ppvv123 | 338.08 | 5 BB$ |
27 | kampioen31 | 330.02 | 5 BB$ |
28 | jhlindsey2 | 318.43 | 5 BB$ |
29 | gdum111 | 314.43 | 5 BB$ |
30 | fikri | 313.81 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.