Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | usla | 746.18 | 100 BB$ |
2 | Zhenya__S | 653.52 | 50 BB$ |
3 | fchang | 530.87 | 25 BB$ |
4 | mcauley | 451.03 | 10 BB$ |
5 | yuval10 | 444.24 | 10 BB$ |
6 | Super1963 | 424.61 | 10 BB$ |
7 | jhlindsey2 | 416.92 | 10 BB$ |
8 | P_Bridge | 396.76 | 10 BB$ |
9 | pgs58 | 359.45 | 10 BB$ |
10 | S Batory | 357.85 | 10 BB$ |
11 | carmela36 | 353.16 | 10 BB$ |
12 | punxsyphil | 352.88 | 10 BB$ |
13 | ppvv123 | 351.44 | 10 BB$ |
14 | Leo LaSota | 347.42 | 10 BB$ |
15 | pijo5 | 344.47 | 10 BB$ |
16 | Kammerer | 337.73 | 5 BB$ |
17 | 1hilik | 332.90 | 5 BB$ |
18 | 0 41 ustad | 332.17 | 5 BB$ |
19 | dvkr | 328.48 | 5 BB$ |
20 | lolobrigid | 320.58 | 5 BB$ |
21 | gill | 308.40 | 5 BB$ |
22 | razorsharp | 305.72 | 5 BB$ |
23 | winkle | 305.15 | 5 BB$ |
24 | sammaitar | 298.40 | 5 BB$ |
25 | Dannysen | 292.88 | 5 BB$ |
26 | sukip | 284.78 | 5 BB$ |
27 | Singgasana | 284.29 | 5 BB$ |
28 | mustjaak | 283.51 | 5 BB$ |
29 | specialkfs | 283.14 | 5 BB$ |
30 | peteracol | 281.59 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.