
Esra Onan Wins the WBF Women's Online Bridge Festival
The final results are in We’re excited to announce that Esra Onan (BBO ID: dod...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | ![]() |
791.19 | 100 BB$ |
2 | ![]() |
710.68 | 50 BB$ |
3 | ![]() |
674.64 | 25 BB$ |
4 | ![]() |
636.90 | 10 BB$ |
5 | ![]() |
541.65 | 10 BB$ |
6 | ![]() |
522.69 | 10 BB$ |
7 | ![]() |
519.27 | 10 BB$ |
8 | ![]() |
514.35 | 10 BB$ |
9 | ![]() |
490.77 | 10 BB$ |
10 | ![]() |
484.59 | 10 BB$ |
11 | ![]() |
472.02 | 10 BB$ |
12 | ![]() |
450.23 | 10 BB$ |
13 | ![]() |
445.02 | 10 BB$ |
14 | ![]() |
442.83 | 10 BB$ |
15 | ![]() |
439.69 | 10 BB$ |
16 | ![]() |
435.42 | 5 BB$ |
17 | ![]() |
433.84 | 5 BB$ |
18 | ![]() |
428.84 | 5 BB$ |
19 | ![]() |
423.54 | 5 BB$ |
20 | ![]() |
419.80 | 5 BB$ |
21 | ![]() |
413.82 | 5 BB$ |
22 | ![]() |
411.49 | 5 BB$ |
23 | ![]() |
406.10 | 5 BB$ |
24 | ![]() |
401.38 | 5 BB$ |
25 | ![]() |
397.28 | 5 BB$ |
26 | ![]() |
382.02 | 5 BB$ |
27 | ![]() |
380.63 | 5 BB$ |
28 | ![]() |
376.51 | 5 BB$ |
29 | ![]() |
374.23 | 5 BB$ |
30 | ![]() |
369.64 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
Is the 2022 overall leaderboard visible anywhere?
Hi Paul, it's here https://news.bridgebase.com/2022/12/01/bidders-challenge-2022-overall-winners/