Winners of the Fall NABC Robot Individual Practice Tournament #2
Last weekend, November 16-17, ACBL BBOers were invited to play in the second NAB...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | fchang | 791.19 | 100 BB$ |
2 | nullve | 710.68 | 50 BB$ |
3 | Zhenya__S | 674.64 | 25 BB$ |
4 | usla | 636.90 | 10 BB$ |
5 | yuval10 | 541.65 | 10 BB$ |
6 | carmela36 | 522.69 | 10 BB$ |
7 | mtvesuvius | 519.27 | 10 BB$ |
8 | dvkr | 514.35 | 10 BB$ |
9 | lolobrigid | 490.77 | 10 BB$ |
10 | punxsyphil | 484.59 | 10 BB$ |
11 | Super1963 | 472.02 | 10 BB$ |
12 | vladi_13 | 450.23 | 10 BB$ |
13 | Singgasana | 445.02 | 10 BB$ |
14 | P_Bridge | 442.83 | 10 BB$ |
15 | Tiiduke | 439.69 | 10 BB$ |
16 | terasak | 435.42 | 5 BB$ |
17 | gdum111 | 433.84 | 5 BB$ |
18 | StanS99 | 428.84 | 5 BB$ |
19 | kelan | 423.54 | 5 BB$ |
20 | Leo LaSota | 419.80 | 5 BB$ |
21 | gill | 413.82 | 5 BB$ |
22 | RockFort | 411.49 | 5 BB$ |
23 | ppvv123 | 406.10 | 5 BB$ |
24 | kampioen31 | 401.38 | 5 BB$ |
25 | mustjaak | 397.28 | 5 BB$ |
26 | 1hilik | 382.02 | 5 BB$ |
27 | jhlindsey2 | 380.63 | 5 BB$ |
28 | gerbs5 | 376.51 | 5 BB$ |
29 | deinos | 374.23 | 5 BB$ |
30 | Einsambr | 369.64 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
Is the 2022 overall leaderboard visible anywhere?
Hi Paul, it's here https://news.bridgebase.com/2022/12/01/bidders-challenge-2022-overall-winners/