Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | nullve | 843.63 | 100 BB$ |
2 | fchang | 771.63 | 50 BB$ |
3 | terasak | 734.58 | 25 BB$ |
4 | kampioen31 | 595.45 | 10 BB$ |
5 | Zhenya__S | 586.72 | 10 BB$ |
6 | usla | 566.19 | 10 BB$ |
7 | punxsyphil | 547.80 | 10 BB$ |
8 | Super1963 | 484.23 | 10 BB$ |
9 | dvkr | 462.07 | 10 BB$ |
10 | Leo LaSota | 423.71 | 10 BB$ |
11 | tugbarsb | 415.93 | 10 BB$ |
12 | StanS99 | 405.15 | 10 BB$ |
13 | yuval10 | 400.93 | 10 BB$ |
14 | carmela36 | 399.56 | 10 BB$ |
15 | P_Bridge | 392.88 | 10 BB$ |
16 | RockFort | 392.71 | 5 BB$ |
17 | lolobrigid | 384.04 | 5 BB$ |
18 | Singgasana | 382.40 | 5 BB$ |
19 | vladi_13 | 371.04 | 5 BB$ |
20 | specialkfs | 361.76 | 5 BB$ |
21 | Dannysen | 361.29 | 5 BB$ |
22 | mustjaak | 357.70 | 5 BB$ |
23 | S Batory | 355.86 | 5 BB$ |
24 | xxing9703 | 353.03 | 5 BB$ |
25 | 1hilik | 351.52 | 5 BB$ |
26 | gill | 345.95 | 5 BB$ |
27 | will212 | 333.65 | 5 BB$ |
28 | jhlindsey2 | 332.06 | 5 BB$ |
29 | sukip | 331.80 | 5 BB$ |
30 | marekw | 330.76 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.