Play in the Orlando Winter Regional Online - January 11
Open to members of District 9 Be part of the excitement of the Orlando Winter On...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | Zhenya__S | 640.24 | 100 BB$ |
2 | usla | 613.17 | 50 BB$ |
3 | dvkr | 588.24 | 25 BB$ |
4 | punxsyphil | 542.67 | 10 BB$ |
5 | fchang | 521.00 | 10 BB$ |
6 | Super1963 | 486.47 | 10 BB$ |
7 | yuval10 | 468.74 | 10 BB$ |
8 | S Batory | 454.15 | 10 BB$ |
9 | Leo LaSota | 453.99 | 10 BB$ |
10 | nlu | 421.44 | 10 BB$ |
11 | will212 | 413.66 | 10 BB$ |
12 | pgs58 | 408.63 | 10 BB$ |
13 | 13Edewise | 397.70 | 10 BB$ |
14 | gill | 375.32 | 10 BB$ |
15 | Old_Schate | 349.10 | 10 BB$ |
16 | sieong | 343.52 | 5 BB$ |
17 | Singgasana | 342.41 | 5 BB$ |
18 | XX man | 338.56 | 5 BB$ |
19 | vladi_13 | 336.88 | 5 BB$ |
20 | 1hilik | 335.81 | 5 BB$ |
21 | razorsharp | 332.93 | 5 BB$ |
22 | carmela36 | 330.11 | 5 BB$ |
23 | jhlindsey2 | 323.43 | 5 BB$ |
24 | sukip | 322.23 | 5 BB$ |
25 | Birdie1486 | 321.22 | 5 BB$ |
26 | gdum111 | 317.71 | 5 BB$ |
27 | gerbs5 | 316.63 | 5 BB$ |
28 | kampioen31 | 312.73 | 5 BB$ |
29 | zeke46 | 312.58 | 5 BB$ |
30 | ppvv123 | 312.28 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.