ACBL Games: Halloween Bridge Giveaway 🍬
Saturday, October 31, 2025 - in ACBL World and ACBL Clubhouse Enjoy the Hallowee...

The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
| Rank | Player | Points | Prize |
|---|---|---|---|
| 1 | 625.43 | 100 BB$ | |
| 2 | 570.44 | 50 BB$ | |
| 3 | 541.42 | 25 BB$ | |
| 4 | 517.56 | 10 BB$ | |
| 5 | 500.14 | 10 BB$ | |
| 6 | 434.34 | 10 BB$ | |
| 7 | 425.44 | 10 BB$ | |
| 8 | 406.93 | 10 BB$ | |
| 9 | 406.28 | 10 BB$ | |
| 10 | 381.77 | 10 BB$ | |
| 11 | 381.54 | 10 BB$ | |
| 12 | 379.83 | 10 BB$ | |
| 13 | 375.30 | 10 BB$ | |
| 14 | 370.04 | 10 BB$ | |
| 15 | 368.22 | 10 BB$ | |
| 16 | 366.53 | 5 BB$ | |
| 17 | 352.71 | 5 BB$ | |
| 18 | 339.85 | 5 BB$ | |
| 19 | 334.69 | 5 BB$ | |
| 20 | 334.37 | 5 BB$ | |
| 21 | 333.54 | 5 BB$ | |
| 22 | 330.12 | 5 BB$ | |
| 23 | 329.79 | 5 BB$ | |
| 24 | 325.46 | 5 BB$ | |
| 25 | 314.21 | 5 BB$ | |
| 26 | 313.39 | 5 BB$ | |
| 27 | 301.33 | 5 BB$ | |
| 28 | 301.31 | 5 BB$ | |
| 29 | 300.25 | 5 BB$ | |
| 30 | 297.23 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.