Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | fchang | 676.38 | 100 BB$ |
2 | usla | 649.54 | 50 BB$ |
3 | Zhenya__S | 549.41 | 25 BB$ |
4 | punxsyphil | 528.07 | 10 BB$ |
5 | dvkr | 481.12 | 10 BB$ |
6 | Leo LaSota | 470.60 | 10 BB$ |
7 | specialkfs | 426.85 | 10 BB$ |
8 | Super1963 | 410.03 | 10 BB$ |
9 | avishefi | 395.06 | 10 BB$ |
10 | BatmanBrad | 387.75 | 10 BB$ |
11 | nlu | 387.60 | 10 BB$ |
12 | P_Bridge | 381.98 | 10 BB$ |
13 | Unpade7 | 380.06 | 10 BB$ |
14 | RockFort | 379.61 | 10 BB$ |
15 | tugbarsb | 377.52 | 10 BB$ |
16 | will212 | 376.05 | 5 BB$ |
17 | Dannysen | 360.85 | 5 BB$ |
18 | XX man | 359.61 | 5 BB$ |
19 | Singgasana | 356.22 | 5 BB$ |
20 | zeke46 | 353.31 | 5 BB$ |
21 | 1hilik | 348.18 | 5 BB$ |
22 | mustjaak | 339.45 | 5 BB$ |
23 | 2020x | 338.07 | 5 BB$ |
24 | carmela36 | 327.25 | 5 BB$ |
25 | jccasper | 319.88 | 5 BB$ |
26 | ppvv123 | 318.37 | 5 BB$ |
27 | sammaitar | 313.60 | 5 BB$ |
28 | kampioen31 | 310.36 | 5 BB$ |
29 | gdum111 | 305.59 | 5 BB$ |
30 | Brown99 | 302.56 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
These little tourneys nice size for me. Thank you.