Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | usla | 679.29 | 100 BB$ |
2 | fchang | 656.59 | 50 BB$ |
3 | punxsyphil | 598.34 | 25 BB$ |
4 | gill | 554.94 | 10 BB$ |
5 | Zhenya_S | 527.3 | 10 BB$ |
6 | BatmanBrad | 487.45 | 10 BB$ |
7 | Leo LaSota | 466.02 | 10 BB$ |
8 | vladi_13 | 464.75 | 10 BB$ |
9 | will212 | 452.11 | 10 BB$ |
10 | dvkr | 408.66 | 10 BB$ |
11 | Super1963 | 404.28 | 10 BB$ |
12 | mustjaak | 376.86 | 10 BB$ |
13 | Dannysen | 376.13 | 10 BB$ |
14 | Singgasana | 357.57 | 10 BB$ |
15 | P_Bridge | 375.33 | 10 BB$ |
16 | kampioen31 | 367.04 | 5 BB$ |
17 | Upstate | 360.98 | 5 BB$ |
18 | razorsharp | 346.79 | 5 BB$ |
19 | zeke46 | 346.32 | 5 BB$ |
20 | 1hilik | 345.71 | 5 BB$ |
21 | pijo5 | 335.78 | 5 BB$ |
22 | Bartek_Mat | 334.71 | 5 BB$ |
23 | Old_Schate | 333.48 | 5 BB$ |
24 | sammaitar | 333.18 | 5 BB$ |
25 | pgs58 | 327.47 | 5 BB$ |
26 | ppvv123 | 322.51 | 5 BB$ |
27 | Birdie1486 | 315.53 | 5 BB$ |
28 | tugbarsb | 306.47 | 5 BB$ |
29 | specialkfs | 303 | 5 BB$ |
30 | Gorge Zhu | 300.79 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.