Play the New Year’s Countdown Express Reward - You & Robot
Exclusive Express Games, December 28, 2024 to January 1st Come and join the 2025...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | usla | 742.38 | 100 BB$ |
2 | fchang | 619.52 | 50 BB$ |
3 | Zhenya__S | 587.03 | 25 BB$ |
4 | vladi_13 | 581.16 | 10 BB$ |
5 | punxsyphil | 484.65 | 10 BB$ |
6 | Leo LaSota | 467.19 | 10 BB$ |
7 | will212 | 462.72 | 10 BB$ |
8 | Super1963 | 454.09 | 10 BB$ |
9 | burbar | 446.93 | 10 BB$ |
10 | carmela36 | 444.28 | 10 BB$ |
11 | tugbarsb | 434.81 | 10 BB$ |
12 | dvkr | 430.35 | 10 BB$ |
13 | xbl__1963 | 424.25 | 10 BB$ |
14 | pgs58 | 420.89 | 10 BB$ |
15 | Singgasana | 407.58 | 10 BB$ |
16 | gill | 406.87 | 5 BB$ |
17 | BatmanBrad | 384.35 | 5 BB$ |
18 | ppvv123 | 372.09 | 5 BB$ |
19 | zeke46 | 366.99 | 5 BB$ |
20 | gdum111 | 360.62 | 5 BB$ |
21 | Dannysen | 360.56 | 5 BB$ |
22 | jhlindsey2 | 343.13 | 5 BB$ |
23 | kampioen31 | 334.13 | 5 BB$ |
24 | pijo5 | 327.02 | 5 BB$ |
25 | peteracol | 325.56 | 5 BB$ |
26 | gerbs5 | 322.06 | 5 BB$ |
27 | specialkfs | 318.25 | 5 BB$ |
28 | mustjaak | 313.40 | 5 BB$ |
29 | RockFort | 312.77 | 5 BB$ |
30 | Unpade7 | 308.49 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.