Ben & Friends - Cards of Kindness Individual
In this Cards of Kindness Bridge Tournament, on November 30, we invite you to tr...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points |
---|---|---|
1 | usla | 762.18 |
2 | Zhenya__S | 617.50 |
3 | fchang | 575.15 |
4 | kampioen31 | 505.93 |
5 | vladi_13 | 452.49 |
6 | Leo LaSota | 446.29 |
7 | pgs58 | 439.42 |
8 | punxsyphil | 425.07 |
9 | tugbarsb | 402.71 |
10 | Super1963 | 397.50 |
11 | lolobrigid | 396.25 |
12 | xbl__1963 | 382.92 |
13 | Tiiduke | 375.70 |
14 | Singgasana | 367.03 |
15 | dvkr | 364.57 |
16 | will212 | 363.84 |
17 | gill | 357.56 |
18 | marekw | 351.62 |
19 | pijo5 | 349.43 |
20 | liao_jinm | 344.55 |
21 | Birdie1486 | 331.94 |
22 | BatmanBrad | 327.02 |
23 | mustjaak | 322.84 |
24 | jccasper | 322.52 |
25 | 1hilik | 320.42 |
26 | Bartek_Mat | 320.30 |
27 | zeke46 | 314.21 |
28 | Dannysen | 313.12 |
29 | specialkfs | 312.94 |
30 | stelios_t | 308.04 |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.