Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | nullve | 800.19 | 100 BB$ |
2 | usla | 730.65 | 50 BB$ |
3 | Leo LaSota | 562.76 | 25 BB$ |
4 | fikri | 537.00 | 10 BB$ |
5 | Zhenya__S | 509.58 | 10 BB$ |
6 | gill | 500.69 | 10 BB$ |
7 | dvkr | 500.30 | 10 BB$ |
8 | specialkfs | 481.47 | 10 BB$ |
9 | punxsyphil | 481.44 | 10 BB$ |
10 | xbl__1963 | 439.72 | 10 BB$ |
11 | kampioen31 | 429.59 | 10 BB$ |
12 | tugbarsb | 422.90 | 10 BB$ |
13 | bpope | 422.26 | 10 BB$ |
14 | mustjaak | 414.11 | 10 BB$ |
15 | BatmanBrad | 404.31 | 10 BB$ |
16 | avishefi | 399.94 | 5 BB$ |
17 | Super1963 | 398.54 | 5 BB$ |
18 | sieong | 390.58 | 5 BB$ |
19 | run4it | 389.97 | 5 BB$ |
20 | ppvv123 | 389.91 | 5 BB$ |
21 | Bartek_Mat | 378.58 | 5 BB$ |
22 | 1hilik | 375.82 | 5 BB$ |
23 | Singgasana | 375.6 | 5 BB$ |
24 | joefri | 373.44 | 5 BB$ |
25 | Zhammer | 369.35 | 5 BB$ |
26 | peteracol | 362.61 | 5 BB$ |
27 | sammaitar | 355.34 | 5 BB$ |
28 | burbar | 354.07 | 5 BB$ |
29 | liao_jinm | 353.44 | 5 BB$ |
30 | jccasper | 353.07 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
What is B7?