BBOers Festival Winners - November 2024
November's Festival news round-up The November Festival has officially concluded...
We invited our BBO Royals (players who managed to achieve the ranks , , , ) and BBO Masters (players holding the ranks , , etc.) to play in two special tournaments on Tuesday, December 28.
This month we celebrated BBO’s elite tournament players by rewarding them with two free tournaments awarding BBO Points and BB$ prizes:
The winners of December’s BBO Royals & Masters Daylong tournament are:
Rank | Player | Prize (BB$) |
1 | mattopo . from Italy | BB$ 10 |
2 | Usla from Romania | BB$ 5 |
3 | manguni01 from Indonesia | BB$ 5 |
4 | Trick13 from New Zealand | BB$ 5 |
5 | click_here from Romania | BB$ 5 |
6 | eandr from USA | BB$ 5 |
7 | specialkfs from USA | BB$ 5 |
8 | LC Chen from USA | BB$ 5 |
9 | wcks2008 from Hong Kong | BB$ 5 |
10 | nickf from Australia | BB$ 5 |
1,690 players registered to play December’s Royals and Masters. Final results here.
The winners of the 2021 Year-End Royals & Masters Tournament are:
Rank | Player | Prize (BB$) |
1 | TrialBid . from USA | BB$ 10 |
2 | old_schate from Bulgaria | BB$ 5 |
3 | asweet. from USA | BB$ 5 |
4 | dorintoma from Canadaq | BB$ 3 |
5 | enidl from Other | BB$ 3 |
6 | f2g from Turkey | BB$ 2 |
7 | Fauvei from Netherland | BB$ 2 |
8 | rrswor from USA | BB$ 2 |
9 | danilo1 from Croatia | BB$ 2 |
10 | olegru from USA | BB$ 2 |
You can find the full results here.
Happy New Year, everyone! See you on January 28, 2022 for more royal treatment!
perfic