Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | nullve | 800.41 | 100 BB$ |
2 | usla | 683.75 | 50 BB$ |
3 | Leftfoot | 660.97 | 25 BB$ |
4 | tugbarsb | 586.69 | 10 BB$ |
5 | Leo LaSota | 547.02 | 10 BB$ |
6 | 1hilik | 507.90 | 10 BB$ |
7 | fikri | 500.59 | 10 BB$ |
8 | punxsyphil | 476.19 | 10 BB$ |
9 | ppvv123 | 454.85 | 10 BB$ |
10 | stelios_t | 435.26 | 10 BB$ |
11 | MrAce | 418.92 | 10 BB$ |
12 | dvkr | 414.44 | 10 BB$ |
13 | razorsharp | 413.20 | 10 BB$ |
14 | prim8 | 398.59 | 10 BB$ |
15 | Zhenya__S | 396.86 | 10 BB$ |
16 | Thunder C | 387.14 | 5 BB$ |
17 | pgs58 | 378.23 | 5 BB$ |
18 | Singgasana | 376.03 | 5 BB$ |
19 | Unpade7 | 368.57 | 5 BB$ |
20 | bob5ng | 368.52 | 5 BB$ |
21 | vlc001 | 365.43 | 5 BB$ |
22 | will212 | 363.64 | 5 BB$ |
23 | kelan | 357.26 | 5 BB$ |
24 | lolobrigid | 356.76 | 5 BB$ |
25 | specialkfs | 352.60 | 5 BB$ |
26 | pikaro2 | 352.51 | 5 BB$ |
27 | stop1 | 344.49 | 5 BB$ |
28 | zzelon | 343.34 | 5 BB$ |
29 | pedias | 342.87 | 5 BB$ |
30 | sammaitar | 340.19 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.