Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes they've won. Well done to all!
Rank | Player | Points | Prize |
---|---|---|---|
1 | Leftfoot | 642.10 | 100 BB$ |
2 | nullve | 586.41 | 50 BB$ |
3 | pgs58 | 574.16 | 25 BB$ |
4 | usla | 564.31 | 10 BB$ |
5 | Leo LaSota | 547.14 | 10 BB$ |
6 | Zhenya__S | 542.17 | 10 BB$ |
7 | 1hilik | 521.67 | 10 BB$ |
8 | tugbarsb | 444.20 | 10 BB$ |
9 | fikri | 435.68 | 10 BB$ |
10 | punxsyphil | 430.96 | 10 BB$ |
11 | BatmanBrad | 426.72 | 10 BB$ |
12 | stelios_t | 387.52 | 10 BB$ |
13 | ppvv123 | 385.34 | 10 BB$ |
14 | Zhammer | 381.08 | 10 BB$ |
15 | P_Bridge | 368.14 | 10 BB$ |
16 | sammaitar | 354.74 | 5 BB$ |
17 | specialkfs | 350.87 | 5 BB$ |
18 | kampioen31 | 347.64 | 5 BB$ |
19 | xbl__1963 | 345.26 | 5 BB$ |
20 | marekw | 324.80 | 5 BB$ |
21 | 400 Volt | 318.36 | 5 BB$ |
22 | StanS99 | 313.68 | 5 BB$ |
23 | MrAce | 310.17 | 5 BB$ |
24 | zeke46 | 308.89 | 5 BB$ |
25 | Thunder C | 308.09 | 5 BB$ |
26 | bbiermann | 305.86 | 5 BB$ |
27 | 000kostur | 305.03 | 5 BB$ |
28 | mattopo | 303.98 | 5 BB$ |
29 | dvkr | 303.73 | 5 BB$ |
30 | pijo5 | 295.83 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.