Merci pour cette année exceptionnelle - 2024
Cher joueur, Alors que l'année 2024 touche à sa fin, nous souhaitons prendre u...
The BB$ prizes shown are in addition to any regular prizes they have won during the games they played. Well done to all!
Rank | Player | Points | Prize |
---|---|---|---|
1 | Leo LaSota | 816.65 | 100 BB$ |
2 | Leftfoot | 595.05 | 50 BB$ |
3 | USLA | 465.62 | 25 BB$ |
4 | run4it | 398.95 | 10 BB$ |
5 | Zhenya__S | 382.33 | 10 BB$ |
6 | specialkfs | 353.08 | 10 BB$ |
7 | punxsyphil | 341.41 | 10 BB$ |
8 | pgs58 | 338.33 | 10 BB$ |
9 | 1hilik | 336.31 | 10 BB$ |
10 | dvkr | 327.25 | 10 BB$ |
11 | Old_Schate | 318.34 | 10 BB$ |
12 | fikri | 317.15 | 10 BB$ |
13 | 2020x | 306.68 | 10 BB$ |
14 | lxs555 | 303.23 | 10 BB$ |
15 | sammaitar | 295.02 | 10 BB$ |
16 | Goose113 | 292.05 | 5 BB$ |
17 | geza | 287.02 | 5 BB$ |
18 | lg62 | 287.85 | 5 BB$ |
19 | JRMayne | 276.92 | 5 BB$ |
20 | adameba | 275.19 | 5 BB$ |
21 | bandyo_sk | 270.90 | 5 BB$ |
22 | jhlindsey2 | 270.31 | 5 BB$ |
23 | P_Bridge | 265.19 | 5 BB$ |
24 | Zhammer | 264.28 | 5 BB$ |
25 | zeke46 | 257.12 | 5 BB$ |
26 | Singgasana | 251.61 | 5 BB$ |
27 | jccasper | 248.12 | 5 BB$ |
28 | rott2020 | 244.93 | 5 BB$ |
29 | moysian | 242.57 | 5 BB$ |
30 | pink flag | 240.91 | 5 BB$ |
Every month we reward our most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro Tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
HOW CAN i SEE THE OCTOBER TOP 100
Why does this total not match the monthly totals in your own monthly game totals? Doesn’t make sense.