Play the New Year’s Countdown Express Reward - You & Robot
Exclusive Express Games, December 28, 2024 to January 1st Come and join the 2025...
The results are in! Congratulations to all of you who managed to qualify for the finals and commiserations to those of you who didn't make it.
For the 418 successful finalists, make sure to rest up today - you'll need to be firing on all cylinders this weekend!
See below for the complete list of finalists
What happens next?
Friday is a rest day. Time for you to get ready for the finals, starting this weekend; Saturday morning 12am US Central Time. Here are all the details:
Finals – Saturday 31 October and Sunday 1 November
BIC Podium and Prizes
BIC Finalists Leaderboard
Rank | Player | Country | Total score |
1 | usla | Romania | 68.98 |
2 | dustinst22 | United States | 67.92 |
3 | CorpLaw | United States | 67.91 |
4 | deinos | United States | 67.72 |
5 | gab7nt | United States | 67.65 |
6 | Hyperdoc | Germany | 66.66 |
7 | c0rona | Indonesia | 65.16 |
8 | santafe | Rest of World | 65.09 |
9 | k3nzo | Indonesia | 64.76 |
10 | ctuncok | United States | 64.65 |
11 | edys | Indonesia | 64.63 |
12 | val44 | Canada | 64.47 |
13 | daun212 | Indonesia | 64.30 |
14 | mukund007 | Rest of World | 64.26 |
15 | jlw77 | United States | 64.12 |
16 | JRMayne | United States | 64.11 |
17 | joefri | Germany | 63.89 |
18 | will212 | United Kingdom | 63.88 |
19 | phdan | Switzerland | 63.81 |
20 | sieong | United States | 63.56 |
21 | operator | Canada | 63.50 |
22 | stevepmac | United States | 63.49 |
23 | Senger R | Germany | 63.46 |
24 | tcyang | United States | 63.30 |
25 | bounty01 | Indonesia | 63.30 |
26 | cub3r | Indonesia | 63.09 |
27 | dune65 | Israel | 62.68 |
28 | lxs555 | United States | 62.59 |
29 | gdum111 | Romania | 62.57 |
30 | leftfoot | United States | 62.55 |
31 | 19niklas69 | Sweden | 62.37 |
32 | bert_polii | Indonesia | 62.33 |
33 | diumraid | Ireland | 62.30 |
34 | zvedro | United States | 62.26 |
35 | pgmotuzko | United States | 62.19 |
36 | PSMartin | United States | 62.00 |
37 | toing | Indonesia | 61.97 |
37 | FG55 | Canada | 61.97 |
39 | lionelcwb | Hong Kong | 61.93 |
40 | Kampioen31 | Austria | 61.90 |
41 | yhl123 | Canada | 61.83 |
42 | antont | United States | 61.82 |
43 | actuary50 | United States | 61.79 |
44 | shisho | Canada | 61.68 |
45 | colmerica | United States | 61.64 |
46 | colmod01 | Ireland | 61.55 |
47 | TIGER BAIT | United States | 61.54 |
48 | HagZ | Norway | 61.49 |
49 | AKQTxxx | United States | 61.48 |
50 | kelan | Ireland | 61.39 |
51 | bpollack | United States | 61.38 |
52 | shawshank | Turkey | 61.36 |
53 | agcez | Poland | 61.34 |
54 | begse | Turkey | 61.33 |
55 | shoonrah | United States | 61.32 |
56 | Abelsborg | Norway | 61.31 |
57 | ani123 | Bulgaria | 61.24 |
58 | knutjako | Norway | 61.14 |
59 | kingsladin | Indonesia | 61.11 |
60 | hch3 | Rest of World | 61.09 |
61 | lleo | Ireland | 61.09 |
62 | razorsharp | United States | 61.07 |
63 | toufu | Canada | 61.03 |
64 | katt | Rest of World | 60.99 |
65 | trexter | Indonesia | 60.97 |
66 | semir | Bulgaria | 60.95 |
67 | agoodman1 | United States | 60.93 |
68 | ulpian | United States | 60.92 |
69 | chuckm89 | United States | 60.85 |
70 | 1jong | United States | 60.84 |
71 | zeke46 | United States | 60.77 |
72 | welcher | United States | 60.64 |
73 | batmanbrad | United States | 60.60 |
74 | Fmbob | United States | 60.56 |
75 | fchang | United States | 60.50 |
76 | WaFiaK | Indonesia | 60.48 |
77 | nickd | Greece,United States | 60.47 |
78 | Martelu | Indonesia | 60.46 |
79 | jls34 | France | 60.45 |
80 | yuval10 | Israel | 60.44 |
81 | ionelu | Romania | 60.41 |
82 | emcee | United States | 60.39 |
83 | superremik | Poland | 60.34 |
84 | armaniac | Poland | 60.33 |
85 | ebetteto | Rest of World | 60.31 |
86 | oll | Rest of World | 60.31 |
87 | delaneyp | Ireland | 60.30 |
88 | bosie1 | South Africa | 60.23 |
89 | BradHaas | United States | 60.21 |
90 | ljsunser | United States | 60.19 |
90 | xbrown | Portugal | 60.19 |
92 | ivaylovski | Bulgaria | 60.18 |
93 | sammarks | United States | 60.17 |
94 | Simada | Italy | 60.10 |
95 | bsanders25 | United States | 60.08 |
96 | nostrijs | Rest of World | 60.04 |
97 | findles | Canada | 60.03 |
98 | Lingonback | Sweden | 60.03 |
99 | TEG91 | Norway,United Kingdom | 60.00 |
100 | shakervilz | Ireland | 59.97 |
101 | debking | United States | 59.95 |
102 | jiang_gu | United States | 59.92 |
103 | run4it | United States | 59.87 |
104 | YewTX | Canada | 59.82 |
105 | Quarky | United States | 59.82 |
106 | 4matic | Poland | 59.77 |
107 | rodvenn | Norway | 59.76 |
108 | mjbridge | United States | 59.75 |
108 | joginsberg | United States | 59.75 |
110 | dosxtres | Spain | 59.75 |
111 | bibanu | Romania | 59.70 |
112 | polcep | Indonesia | 59.65 |
113 | asterix14 | Rest of World | 59.64 |
114 | danrai | United States | 59.59 |
115 | salon42 | Colombia | 59.58 |
116 | geza | Hungary | 59.57 |
117 | ginobiloba | Italy | 59.56 |
118 | willemm | Rest of World | 59.52 |
119 | alutibi | United States | 59.52 |
120 | Vicky82 | Norway | 59.43 |
121 | Alitak | Rest of World | 59.39 |
122 | RhoAllard | United States | 59.36 |
123 | Nige1 | United Kingdom | 59.30 |
124 | kamil 26 | Poland | 59.26 |
125 | dcavalier | United States | 59.26 |
126 | elrey1956 | Rest of World | 59.23 |
127 | jho27 | United States | 59.21 |
127 | mrlyonking | United States | 59.21 |
129 | badesh | United States | 59.18 |
130 | Plomari49 | Greece | 59.18 |
131 | ppimenta | Portugal | 59.14 |
132 | shnizel | Israel | 59.12 |
133 | duanqiao_p | China | 59.11 |
134 | dstukalov | United States | 59.11 |
135 | strei1 | United States | 59.11 |
136 | every | Poland, Ireland | 59.11 |
137 | mang ujo | Indonesia | 59.10 |
137 | BaardOlav | Rest of World | 59.10 |
139 | garozoan | Indonesia | 59.09 |
140 | beto_7 | Indonesia | 59.06 |
141 | arfan | United States | 59.02 |
142 | X27 | United States | 59.00 |
143 | villafafil | Turkey | 59.00 |
144 | rbarabino | United States | 58.98 |
145 | coinerbop | United States | 58.98 |
146 | Ilfuego333 | Rest of World | 58.98 |
147 | hicklingd | United States | 58.94 |
148 | chorush | United States | 58.92 |
149 | dancwong | United States | 58.92 |
150 | daffydoc | United States | 58.90 |
151 | abhirar | United States | 58.89 |
152 | kania12 | Poland | 58.86 |
153 | mseppius | United States | 58.85 |
154 | stiffqueen | Australia | 58.83 |
155 | sheikybuti | United States | 58.82 |
156 | Super1963 | Russian Federation | 58.80 |
157 | stc | Switzerland | 58.78 |
158 | fuzzyquack | Russian Federation | 58.74 |
159 | andjoy | Norway | 58.72 |
160 | ClausMJ | Denmark | 58.71 |
161 | jcwla | United States | 58.70 |
162 | tzigane13 | United States | 58.70 |
163 | birdievp | United States | 58.69 |
164 | werb | United States | 58.64 |
165 | Miao_Z | China | 58.61 |
166 | Mind42 | United Kingdom | 58.60 |
167 | dxtanda | Australia | 58.57 |
168 | ddillon | United States | 58.56 |
169 | marcopaw | Poland | 58.53 |
170 | jdrjr | United States | 58.52 |
171 | gabrialsew | Indonesia | 58.48 |
172 | Enot1 | Russian Federation | 58.46 |
173 | nhammond | United States | 58.43 |
174 | rustam51 | Indonesia | 58.41 |
175 | mit1966 | Indonesia | 58.37 |
176 | wawe | Norway | 58.37 |
177 | moysian | United States | 58.35 |
178 | z_aznilr | Indonesia | 58.34 |
179 | dvkr | United States | 58.32 |
180 | barosanu | Romania | 58.32 |
181 | P_T_RED | United States | 58.30 |
182 | spadek | United States | 58.30 |
183 | dad lapi | Indonesia | 58.29 |
184 | Grommet1 | United States | 58.28 |
185 | redubl1 | United States | 58.28 |
186 | stasha | United States | 58.26 |
187 | TrplTrbl | United States | 58.21 |
188 | boubou13 | France | 58.20 |
189 | grypho | United States | 58.18 |
190 | miamijd | United States | 58.16 |
191 | rishabh | United States | 58.16 |
192 | inong | Indonesia | 58.15 |
193 | canelas | Spain | 58.13 |
194 | Ronald21 | Rest of World | 58.09 |
195 | cronopio14 | Israel | 58.08 |
196 | yannnos | Greece | 58.07 |
197 | gyurciburc | Hungary | 58.06 |
198 | daniel1123 | United States | 58.06 |
199 | CFT_023 | Indonesia | 58.06 |
200 | jardaholy | Rest of World | 58.02 |
201 | turkerx | Turkey | 58.01 |
202 | jtv54 | Israel | 58.00 |
203 | Darth | Canada, United States | 57.97 |
203 | Villiam | Norway | 57.97 |
205 | eternaldan | Rest of World | 57.95 |
206 | zedcat39 | Canada | 57.95 |
207 | danyman | Italy | 57.92 |
208 | fsvision | United States | 57.92 |
209 | pyzh | Rest of World | 57.90 |
210 | hotsqueeze | United States | 57.88 |
211 | dizzyllama | Canada | 57.88 |
212 | katewoot | New Zealand | 57.87 |
213 | Ciaran | Ireland | 57.86 |
214 | Avi8108 | Israel | 57.86 |
215 | rolfsjo | Norway | 57.83 |
216 | 52coup | United States | 57.79 |
217 | capercliff | United Kingdom | 57.78 |
218 | viccya | United States | 57.76 |
219 | hengak | Rest of World | 57.76 |
220 | xreborned | Rest of World | 57.74 |
221 | claiming12 | Ireland | 57.72 |
222 | xh2072 | Rest of World | 57.71 |
223 | ynh | United States | 57.71 |
224 | sk1958 | Canada | 57.68 |
225 | maziz | United States | 57.67 |
226 | dinucf | Romania | 57.66 |
227 | ozanbaris | Turkey | 57.64 |
228 | gagarz | Rest of World | 57.64 |
229 | Wonder47 | Turkey | 57.57 |
230 | Tiiduke | Rest of World | 57.56 |
231 | leonyu92 | United States | 57.55 |
232 | fikooo | Turkey | 57.53 |
233 | j li | Germany | 57.50 |
234 | Purple99 | New Zealand | 57.48 |
235 | Pezimaci | Austria | 57.42 |
236 | jcortina | United States | 57.42 |
237 | victor1111 | Canada | 57.40 |
238 | mcjean | Denmark,Norway | 57.39 |
239 | daw28 | United States | 57.38 |
240 | VikingMags | Norway | 57.36 |
241 | vegaslew | United States | 57.36 |
242 | yan_song | United States | 57.33 |
243 | smallslam8 | United States | 57.32 |
244 | sony_pol | Poland | 57.30 |
245 | lesley20 | Canada | 57.30 |
246 | tamas9 | Hungary | 57.29 |
247 | kolesnik | United States | 57.29 |
248 | shiang | United States | 57.29 |
249 | fs29 | United States | 57.24 |
250 | AntCab | Portugal | 57.20 |
251 | Cedar4 | Rest of World | 57.19 |
252 | parsonsdav | United States | 57.19 |
253 | silverblue | Turkey | 57.17 |
254 | jeannief | Ireland | 57.17 |
255 | jonlife13 | United States | 57.16 |
256 | KSKC | United States | 57.15 |
257 | bbmaven | United States | 57.15 |
258 | rajeev1 | United States | 57.14 |
259 | P_Bridge | Rest of World | 57.11 |
260 | patclo | Rest of World | 57.11 |
261 | hanoi5 | Rest of World | 57.10 |
261 | yew | Austria | 57.10 |
263 | fan_fou | Canada | 57.10 |
264 | calf211 | United States | 57.08 |
265 | ptahmus | United States | 57.06 |
266 | sowest | Sweden | 57.06 |
266 | Pikarek | Rest of World | 57.06 |
268 | quintefox | Canada | 57.05 |
269 | Joey | Canada | 57.05 |
270 | nxw0016 | United States | 57.04 |
271 | itsurabaya | Indonesia | 57.03 |
272 | 2over1xiao | United States | 57.02 |
273 | ImAm2002 | Indonesia | 57.02 |
274 | negso01 | United States | 57.00 |
275 | Qingdom | Canada | 56.98 |
276 | jamaica1 | United States | 56.90 |
277 | steve123nj | United States | 56.89 |
278 | gpsdenver | United States | 56.85 |
279 | samuik | Indonesia | 56.85 |
280 | osku7 | United Kingdom | 56.83 |
281 | queen of h | Canada | 56.83 |
282 | ardieanty | Indonesia | 56.82 |
283 | claragio | France | 56.81 |
284 | jexa_ | Greece | 56.79 |
285 | polo_07 | Indonesia | 56.78 |
286 | shylock1 | Rest of World | 56.77 |
287 | gaspassr | United States | 56.75 |
288 | dobalob | United Kingdom | 56.71 |
289 | rocn1104 | Australia | 56.70 |
290 | casey1026 | United States | 56.68 |
291 | Smarson2 | Indonesia | 56.68 |
292 | ttlfb | Turkey | 56.67 |
293 | blizard | Poland | 56.66 |
294 | Yak | Israel | 56.65 |
295 | 20spades | Ireland | 56.64 |
296 | malswan | Ireland | 56.63 |
297 | hidanfox | United States | 56.61 |
297 | ryskon10 | Poland | 56.61 |
299 | Drysf | Greece | 56.61 |
300 | Game1980 | Rest of World | 56.60 |
301 | albert_spy | Israel | 56.60 |
302 | clhun | United States | 56.60 |
303 | Foztor | United Kingdom | 56.60 |
304 | adhaptr | Indonesia | 56.59 |
305 | Orygun | United States | 56.57 |
306 | umbriel2 | Hungary | 56.55 |
307 | hilik_y | Israel | 56.54 |
308 | BSDCIN | France | 56.52 |
309 | mcg555 | United States | 56.52 |
310 | jaihwacat | Indonesia | 56.49 |
311 | wuudturner | United States | 56.49 |
312 | chikan | Rest of World | 56.46 |
313 | Vulturon | Australia | 56.44 |
314 | lizzy99 | Norway | 56.41 |
315 | Trevrguy | Canada | 56.40 |
316 | conorb | Ireland | 56.39 |
317 | xhhx | United States | 56.39 |
318 | nurkunyil | Indonesia | 56.37 |
319 | leonhart | Indonesia,United States | 56.36 |
320 | cngz | Turkey | 56.34 |
321 | tudicool | Canada | 56.34 |
322 | capycino | Turkey | 56.32 |
323 | Bearish | Portugal | 56.31 |
324 | adufresne | United States | 56.27 |
325 | rhambha | United States | 56.25 |
326 | cartagena1 | Colombia | 56.24 |
327 | retro3 | United Kingdom | 56.24 |
328 | Marttim | Rest of World | 56.23 |
329 | niklask | Sweden | 56.22 |
330 | danilo1 | Rest of World | 56.21 |
331 | cjackal27 | Canada | 56.17 |
332 | drowzee | South Africa | 56.15 |
333 | Thom_X | Hungary | 56.14 |
334 | Calwin_Luo | Canada | 56.13 |
335 | chasetb | United States | 56.12 |
336 | jokermerah | Indonesia | 56.12 |
337 | harley42 | United States | 56.11 |
338 | egettle | United States | 56.10 |
339 | attiladd | Turkey | 56.10 |
340 | cmbrewer | United States | 56.09 |
341 | Subro2018 | United States | 56.09 |
342 | zzmiy | United States | 56.06 |
343 | anzie | Rest of World | 56.05 |
343 | StefanA | Germany | 56.05 |
345 | GSL2020 | Ireland | 56.04 |
346 | srathlete | United States | 56.02 |
347 | adameba | Poland | 56.01 |
348 | paul1966 | United States | 56.00 |
349 | sono | France | 55.97 |
350 | ysbridge | United States | 55.96 |
351 | wmou | United States | 55.95 |
352 | mczen | United States | 55.95 |
353 | pkj112 | Denmark | 55.94 |
354 | herbie22 | United States | 55.92 |
355 | lenv1 | United States | 55.89 |
356 | nisimiko58 | Israel | 55.86 |
357 | rebender | United States | 55.85 |
358 | bolo_champ | Poland | 55.84 |
359 | Elyk25 | United States | 55.82 |
360 | tasbarb | Australia | 55.81 |
361 | theuer | Austria | 55.80 |
362 | Riverman1 | United States | 55.79 |
363 | allism | United States | 55.79 |
364 | mfork | United Kingdom | 55.79 |
365 | a2wca | United States | 55.77 |
366 | wolfgangg | Germany | 55.75 |
367 | PavelZ | Rest of World | 55.74 |
368 | Socrates4 | United Kingdom | 55.73 |
369 | simonRCT | United Kingdom | 55.68 |
370 | Comissure | Spain | 55.67 |
371 | pluckycat | United States | 55.66 |
372 | cassino1 | Norway | 55.66 |
373 | ecaspersen | United States | 55.65 |
374 | bcdelapp | United States | 55.65 |
375 | billtoutan | United States | 55.64 |
376 | gbacchin | United States | 55.63 |
376 | eyhung | Rest of World | 55.63 |
378 | castor135 | Australia | 55.62 |
378 | liuhvicky | China | 55.62 |
380 | 7stplus1 | Rest of World | 55.60 |
381 | Love4Q | Rest of World | 55.59 |
382 | rjkaspro | United States | 55.56 |
383 | tfoerster | United States | 55.56 |
384 | lvzee | United States | 55.55 |
385 | dsm87 | United States | 55.53 |
386 | vinko | Rest of World | 55.53 |
387 | hottodstl | United States | 55.50 |
388 | neph | United States | 55.50 |
389 | felixja | United States | 55.47 |
390 | toni2o12 | Turkey | 55.45 |
391 | lilufr | France | 55.43 |
392 | abacus001 | United States | 55.43 |
393 | dtal | Israel | 55.41 |
394 | bd71 | United States | 55.41 |
395 | xavierf | Rest of World | 55.39 |
396 | aberdeen42 | Canada | 55.38 |
397 | idemme | Canada | 55.38 |
398 | soccertoo | United States | 55.37 |
399 | cphsig01 | Romania | 55.35 |
400 | BlindMouse | United States | 55.30 |
401 | d_jolica | United States | 55.29 |
402 | dbx | Portugal | 55.26 |
403 | osan2 | Poland | 55.25 |
404 | eszge | Hungary | 55.25 |
405 | cbalderson | United States | 55.23 |
406 | V8mama | Australia | 55.22 |
407 | Shag Waits | United States | 55.21 |
408 | TELING | United States,Indonesia | 55.21 |
409 | ed282828 | United States | 55.20 |
410 | davidmj | Canada | 55.20 |
411 | jaycee06 | Rest of World | 55.16 |
412 | JOSEPH23T | Israel | 55.15 |
413 | muKolo | United States | 55.12 |
414 | rogery | Australia | 55.06 |
415 | nosferatu | Turkey | 55.06 |
416 | Frabjous | United States | 55.04 |
417 | pwqn | United States | 55.02 |
418 | alm2000 | United States | 55.00 |
thanks to the author for taking his time on this one.
Interesting how four guys in Indonesia (formerly listed as "Rest of the World", lacking 10 BBO members), with so few ACBL & BBO points, have figured out how to run 72-86% games. They are all in the top 13 in the main event as well. Maybe not playing exactly the same boards, but it would be interesting to see if they were playing their sets with some overlap. Like BBO has the resources to care about this...
I haven't seen such stupid deals yet .. and so stupid robots
interesting how it gets > 80% with a stupid robot
he is plays > against his partner .. like the stupidest amateur !
dissatisfied with the tournament "BIC Mini Championships"
The bots are a higher level than the average tournament player. It's just a matter of getting to know them.
Ah. The trick is, they put the BIC tourneys in a different place!!!!! For those who are looking under the same tab as the original set, switch. These are free to those who qualified, so look under the FREE tourneys.
Like others, I was told I qualified. 10 tourneys, average of 56.49. But no tourneys are available to play.
I qualified but no tournaments available
So glad I got to participate in the qualifying event.. on to next year. Thx
Susan Lelyveld (pennypinch)
They posted 6 tournies that start at midnight Fridaty EST
and end 48 hours later at midnight Sunday.
How does one register for this?
I had a 62.25% today but am not on the list
my ACBL # 9484767
PLAYER NAME CLIEFF1
THANK YOU!
Read the conditions of contest for the event. You needed to play in at least 10 event qualifying games, with the average of your top ten games being 55% or better.
No matter how well you scored, you could not qualify unless you played at least ten qualifying sessions. Said another way, nine 80% games wouldn't get you in unless you played a tenth game.
If you did play ten or more games, and your average score for your best ten was at least 55%, email Support@bridgebase.com , or contact one of the online hosts immediately.
i would appreciate seeing the players real names!!!
I'm confused about starting times for finals. Will there be numerous times (like the qualifiers) from which one choses 4 to 6 to play? Or will there be fewer? Can one start one & then complete it later, or must it be played to completion? Can all 4 (or 6) be played in one day? Considering the fact that we are in a lot of time zones and have other commitments, the schedule needs to be clarified.
There will be 6 tournaments that can be played for 48 hours over the weekend (Sat - Sun).
You can stop and resume later, just like in any daylong.