




Conducted by Marc Smith
Set 2022-8
HAND 1.
ACTION | MARKS | PANEL VOTES | Competitors' Entries (%) |
1NT | 10 | 11 | 25.5 |
2♦ | 9 | 8 | 9.0 |
2♠ | 6 | 3 | 10.4 |
2♣ | 2 | 0 | 42.3 |
2NT | 0 | 0 | 5.6 |
Pass | 0 | 0 | 5.3 |
3♠ | 0 | 0 | 0.5 |
3♣ | 0 | 0 | 0.5 |
3NT | 0 | 0 | 0.3 |
2♥ | 0 | 0 | 0.2 |
4♥ | 0 | 0 | 0.1 |
3♦ | 0 | 0 | <0.1 |
4♠ | 0 | 0 | <0.1 |
C. BALDYSZ: Two honors and an ace make up for the lack of a third trump.
HAND 2.
ACTION | MARKS | PANEL VOTES | Competitors' Entries (%) |
3♣ | 10 | 8 | 43.1 |
4♣ | 9 | 1 | 2.5 |
4♥ | 8 | 6 | 4.2 |
3♥ | 7 | 6 | 15.0 |
3♦ | 6 | 0 | 0.5 |
2♥ | 5 | 1 | 25.9 |
Dbl | 0 | 0 | 3.6 |
2NT | 0 | 0 | 1.7 |
Pass | 0 | 0 | 1.5 |
3NT | 0 | 0 | 0.6 |
3♠ | 0 | 0 | 0.4 |
4♦ | 0 | 0 | 0.3 |
2♠ | 0 | 0 | 0.2 |
5♣ | 0 | 0 | 0.2 |
7♣ | 0 | 0 | <0.1 |
6NT | 0 | 0 | <0.1 |
6♣ | 0 | 0 | <0.1 |
6♥ | 0 | 0 | <0.1 |
HAND 3.
ACTION | MARKS | PANEL VOTES | Competitors' Entries (%) |
5♦ | 10 | 14 | 38.9 |
Dbl | 8 | 2 | 8.9 |
4♦ | 6 | 5 | 39.2 |
Pass | 4 | 1 | 7.9 |
5♣ | 0 | 0 | 2.2 |
4♠ | 0 | 0 | 1.1 |
4NT | 0 | 0 | 0.6 |
6♦ | 0 | 0 | 0.5 |
4♥ | 0 | 0 | 0.4 |
6♣ | 0 | 0 | 0.1 |
6♠ | 0 | 0 | <0.1 |
5NT | 0 | 0 | <0.1 |
WILLIAMS: 5♦. Hearts have not been mentioned, so there’s a good chance that partner has four of them and therefore only space for two black cards, which could be a spade and a club or, more likely, two spades. I can ruff hearts and maybe do something with the spades.
HAND 4.
ACTION | MARKS | PANEL VOTES | Competitors' Entries (%) |
Dbl | 10 | 9 | 13.5 |
3♣ | 8 | 7 | 34.8 |
2NT | 6 | 4 | 3.4 |
3♦ | 5 | 1 | 7.2 |
3♥ | 5 | 1 | 21.7 |
2♠ | 0 | 0 | 5.0 |
4♣ | 0 | 0 | 3.9 |
4♠ | 0 | 0 | 3.9 |
3♠ | 0 | 0 | 2.9 |
3NT | 0 | 0 | 1.5 |
Pass | 0 | 0 | 0.9 |
5♣ | 0 | 0 | 0.8 |
5♠ | 0 | 0 | 0.2 |
4♦ | 0 | 0 | <0.1 |
5♦ | 0 | 0 | <0.1 |
7♦ | 0 | 0 | <0.1 |
4NT | 0 | 0 | <0.1 |
5NT | 0 | 0 | <0.1 |
MEYERS: 3♣. Aargh!! MPs are a little tricky, and it might be right to pass with both sides vulnerable, but I am bidding 3♣. Partner is not going to reopen with something like QJxx/xxx/Qxxx/Jx, and I want to be in 3♣ with that hand as dummy (or similar hands on which partner would not have enough to reopen).
HAND 5.
ACTION | MARKS | PANEL VOTES | Competitors' Entries (%) |
Dbl | 10 | 11 | 23.9 |
Pass | 8 | 8 | 33.1 |
4♥ | 5 | 3 | 41.0 |
4♣ | 0 | 0 | 1.2 |
3NT | 0 | 0 | 0.3 |
6♦ | 0 | 0 | 0.2 |
5♣ | 0 | 0 | <0.1 |
5♦ | 0 | 0 | <0.1 |
5♥ | 0 | 0 | <0.1 |
5♠ | 0 | 0 | <0.1 |
6♥ | 0 | 0 | <0.1 |
DE WIJS: Dbl. I will probably end up in 4♥ anyway, but I will double just in case partner has a non-standard hand for double. Yes, 4♥ will probably be too high, but passing with this is not an option. By the way, I play this double as game-forcing, so I will bid 4♥ over 4m by partner.
HAND 6.
ACTION | MARKS | PANEL VOTES | Competitors' Entries (%) |
2♥ | 10 | 10 | 31.8 |
3♥ | 8 | 3 | 14.0 |
2NT | 8 | 1 | 17.2 |
3♣ | 7 | 6 | 6.9 |
Pass | 4 | 1 | 18.5 |
3NT | 0 | 0 | 6.2 |
4♥ | 0 | 0 | 3.4 |
2♦ | 0 | 0 | 0.5 |
3♠ | 0 | 0 | 0.3 |
6NT | 0 | 0 | 0.3 |
2♠ | 0 | 0 | 0.1 |
4♣ | 0 | 0 | 0.1 |
4NT | 0 | 0 | 0.1 |
3♦ | 0 | 0 | <0.1 |
5♥ | 0 | 0 | <0.1 |
5♠ | 0 | 0 | <0.1 |
5NT | 0 | 0 | <0.1 |
6♥ | 0 | 0 | <0.1 |
6♠ | 0 | 0 | <0.1 |
HULT: 2♥. Partner is a passed hand, so I will go low here. With the right cards, he might raise to 3♥, in which case we will still get to game.
HAND 7.
ACTION | MARKS | PANEL VOTES | Competitors' Entries (%) |
2♦ | 10 | 7 | 12.0 |
2♠ | 9 | 5 | 16.2 |
3♣ | 8 | 9 | 41.0 |
Dbl | 5 | 1 | 5.3 |
2♣ | 0 | 0 | 9.7 |
2NT | 0 | 0 | 4.1 |
3♦ | 0 | 0 | 2.0 |
3♥ | 0 | 0 | 1.7 |
4♥ | 0 | 0 | 1.5 |
2♥ | 0 | 0 | 1.4 |
3♠ | 0 | 0 | 1.3 |
3NT | 0 | 0 | 1.2 |
1NT | 0 | 0 | 0.6 |
5♣ | 0 | 0 | 0.5 |
4♣ | 0 | 0 | 0.4 |
Pass | 0 | 0 | 0.2 |
4NT | 0 | 0 | 0.1 |
6♣ | 0 | 0 | <0.1 |
4♠ | 0 | 0 | <0.1 |
5♦ | 0 | 0 | <0.1 |
6♦ | 0 | 0 | <0.1 |
7♦ | 0 | 0 | <0.1 |
BROCK: 2♦. This is surely preferable to 3♣, which seems to be only alternative. If partner raises, I can bid 3♥, which would presumably show a strong doubleton.
HAND 8.
ACTION | MARKS | PANEL VOTES | Competitors' Entries (%) |
4♦ | 10 | 12 | 23.9 |
Pass | 8 | 6 | 44.4 |
3♠ | 7 | 0 | 0.3 |
5♦ | 6 | 2 | 8.3 |
3♥ | 5 | 1 | 2.4 |
4♠ | 0 | 1 | <0.1 |
3NT | 0 | 0 | 16.9 |
4♠ | 0 | 0 | 2.0 |
5♠ | 0 | 0 | 1.5 |
4NT | 0 | 0 | 0.2 |
7♠ | 0 | 0 | 0.1 |
5NT | 0 | 0 | <0.1 |
BOCCHI: 4♦. Axxxxx/xx/Axxxx/-- may make 5♦, so I have to give him a chance to bid on.
David Bird
The BBO Prime Expert Panel:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | |
David BIRD | 1NT | 3♣ | 5♦ | 3♣ | Dbl | 2♥ | 2♦ | 4♦ | 78 |
Norberto BOCCHI | 1NT | 4♣ | 5♦ | Dbl | Pass | 2♥ | 2♦ | 4♦ | 77 |
Dave WILLIAMS | 2♦ | 3♣ | 5♦ | Dbl | Dbl | 3♥ | 2♦ | 4♦ | 77 |
Tim COPE | 2♦ | 3♣ | 5♦ | Dbl | Pass | 2NT | 2♦ | 4♦ | 75 |
Erik SAELENSMINDE | 1NT | 3♣ | 5♦ | 3♣ | Dbl | 3♣ | 3♣ | 4♦ | 73 |
Simon HULT | 1NT | 3♥ | 5♦ | 2NT | Dbl | 2♥ | 2♠ | 4♦ | 72 |
Zia MAHMOOD | 1NT | 4♥ | 5♦ | Dbl | Pass | 2♥ | 3♣ | Pass | 72 |
Alan MOULD | 1NT | 3♣ | 5♦ | 2NT | Dbl | 3♣ | 2♠ | 4♦ | 72 |
Peter FREDIN | 1NT | 4♥ | 4♦ | Dbl | Pass | 2♥ | 2♠ | 4♦ | 71 |
Simon de WIJS | 2♦ | 3♣ | Dbl | 3♦ | Dbl | 3♥ | 2♦ | 4♦ | 70 |
Jessica LARSSON | 1NT | 4♥ | 5♦ | Dbl | Pass | 3♥ | 3♣ | Pass | 70 |
Wen Fei WANG | 2♠ | 3♥ | 5♦ | Dbl | Dbl | 2♥ | 2♠ | Pass | 70 |
Sophia BALDYSZ | 1NT | 4♥ | 5♦ | 3♥ | Dbl | 3♣ | 3♣ | 4♦ | 68 |
P.O SUNDELIN | 2♦ | 3♥ | 4♦ | Dbl | Dbl | 2♥ | 2♥ | Pass | 68 |
Cathy BALDYSZ | 2♠ | 4♥ | 5♦ | Dbl | 4♥ | 2♥ | 2♥ | 4♦ | 67 |
Andrew ROBSON | 1NT | 3♥ | 4♦ | 3♣ | Dbl | 2♥ | 2♥ | 4♦ | 66 |
Sally BROCK | 2♦ | 2♥ | Dbl | 2NT | Pass | 2♥ | 2♥ | Pass | 64 |
Larry COHEN | 2♦ | 3♣ | 4♦ | 3♣ | Dbl | Pass | Pass | 5♦ | 62 |
Paul MARSTON | 2♦ | 3♣ | 4♦ | 2NT | Pass | 3♣ | 3♣ | 4♠ | 61 |
Barnet SHENKIN | 2♠ | 4♥ | 5♦ | 3♣ | 4♥ | 2♥ | 2♥ | 5♦ | 61 |
Jill MEYERS | 1NT | 3♥ | 5♦ | 3♣ | 4♥ | 3♣ | 3♣ | 3♥ | 60 |
Andrew McINTOSH | 2♦ | 3♥ | Pass | 3♣ | Pass | 3♣ | 3♣ | Pass | 59 |
TOP SCORE | |||||||||
where I can find my answer? even my score is not bad
I have a better result than the one given on the website (454 ?)
missing eighth result (66) which is (520) pretty good/not bad
I play poorly but I can count 🙂
Capri Bucci, Rome Italy/Netherlands
Hi,
On board 10 - I bid 4C - yet I've scored nothing for it - it's surely forcing to 4D and let's partner decide if they want to bid game or not in 4S / 5D or just bid 4D. I feel this is the best bid - but nobody else seems to have even thought of bidding it?
Bd 1 - marking and commentry seems unfairly harsh. With all my partners, 2c is forcing - 10 plus HCP (so that when spades are supported later - its clearly 2 card support), and over the 2h or 2s partner response we will definitely reach 4s. If 2c is not forcing, this really should have been in the problem info, as then a different bid would be chosen.
excellent